Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 815 | 0 | 0 | 0 | 100% | 12.44 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djunits.vecmat.dn | 48 | 0 | 0 | 0 | 100% | 0.310 s |
| org.djunits.util | 35 | 0 | 0 | 0 | 100% | 0.308 s |
| org.djunits.unit | 31 | 0 | 0 | 0 | 100% | 0.541 s |
| org.djunits.unit.system | 4 | 0 | 0 | 0 | 100% | 0.078 s |
| org.djunits.vecmat.dnxm | 36 | 0 | 0 | 0 | 100% | 0.163 s |
| org.djunits.quantity.def | 53 | 0 | 0 | 0 | 100% | 0.386 s |
| org.djunits.unit.units | 128 | 0 | 0 | 0 | 100% | 3.295 s |
| org.djunits.unit.si | 24 | 0 | 0 | 0 | 100% | 0.191 s |
| org.djunits.quantity | 198 | 0 | 0 | 0 | 100% | 4.820 s |
| org.djunits.vecmat.storage | 71 | 0 | 0 | 0 | 100% | 0.695 s |
| org.djunits.unit.scale | 10 | 0 | 0 | 0 | 100% | 0.088 s |
| org.djunits.vecmat.table | 21 | 0 | 0 | 0 | 100% | 0.151 s |
| org.djunits.formatter | 4 | 0 | 0 | 0 | 100% | 0.548 s |
| org.djunits.vecmat.d3 | 54 | 0 | 0 | 0 | 100% | 0.289 s |
| org.djunits.vecmat.d2 | 53 | 0 | 0 | 0 | 100% | 0.303 s |
| org.djunits.vecmat.d1 | 45 | 0 | 0 | 0 | 100% | 0.274 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.djunits.vecmat.dn
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| VectorNTest | 27 | 0 | 0 | 0 | 100% | 0.163 s | |
| MatrixNxNTest | 21 | 0 | 0 | 0 | 100% | 0.147 s |
org.djunits.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArrayMathTest | 13 | 0 | 0 | 0 | 100% | 0.099 s | |
| ConstantsTest | 4 | 0 | 0 | 0 | 100% | 0.074 s | |
| MatrixMathTest | 8 | 0 | 0 | 0 | 100% | 0.073 s | |
| Math2Test | 10 | 0 | 0 | 0 | 100% | 0.062 s |
org.djunits.unit
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnitTest | 12 | 0 | 0 | 0 | 100% | 0.105 s | |
| UnitlessTest | 8 | 0 | 0 | 0 | 100% | 0.091 s | |
| UnitExceptionsTest | 1 | 0 | 0 | 0 | 100% | 0.050 s | |
| LocaleFilesTest | 2 | 0 | 0 | 0 | 100% | 0.092 s | |
| UnitsTest | 8 | 0 | 0 | 0 | 100% | 0.203 s |
org.djunits.unit.system
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnitSystemTest | 4 | 0 | 0 | 0 | 100% | 0.078 s |
org.djunits.vecmat.dnxm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MatrixNxMTest | 36 | 0 | 0 | 0 | 100% | 0.163 s |
org.djunits.quantity.def
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReferenceTest | 5 | 0 | 0 | 0 | 100% | 0.099 s | |
| AbsoluteQuantityTest | 21 | 0 | 0 | 0 | 100% | 0.142 s | |
| QuantityTest | 27 | 0 | 0 | 0 | 100% | 0.145 s |
org.djunits.unit.units
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AngleUnitTest | 3 | 0 | 0 | 0 | 100% | 0.082 s | |
| ElectricalResistanceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
| LinearObjectDensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| LuminousFluxUnitTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| VolumetricObjectDensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| FrequencyUnitTest | 3 | 0 | 0 | 0 | 100% | 0.079 s | |
| DensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| AccelerationUnitTest | 4 | 0 | 0 | 0 | 100% | 0.078 s | |
| PowerUnitTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| LinearDensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| AreaUnitTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| ArealObjectDensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
| PressureUnitTest | 3 | 0 | 0 | 0 | 100% | 0.085 s | |
| ElectricalConductanceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.080 s | |
| TemperatureUnitTest | 3 | 0 | 0 | 0 | 100% | 0.079 s | |
| SpeedUnitTest | 3 | 0 | 0 | 0 | 100% | 0.073 s | |
| SolidAngleUnitTest | 3 | 0 | 0 | 0 | 100% | 0.072 s | |
| DurationUnitTest | 3 | 0 | 0 | 0 | 100% | 0.080 s | |
| RadioActivityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.078 s | |
| EnergyUnitTest | 3 | 0 | 0 | 0 | 100% | 0.079 s | |
| EquivalentDoseUnitTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| DimensionlessUnitTest | 3 | 0 | 0 | 0 | 100% | 0.071 s | |
| VolumeUnitTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| SIUnitTest | 2 | 0 | 0 | 0 | 100% | 0.060 s | |
| ElectricPotentialUnitTest | 3 | 0 | 0 | 0 | 100% | 0.082 s | |
| CatalyticActivityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
| UnitTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
| TorqueUnitTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| MagneticFluxUnitTest | 3 | 0 | 0 | 0 | 100% | 0.082 s | |
| ElectricChargeUnitTest | 3 | 0 | 0 | 0 | 100% | 0.082 s | |
| AbsorbedDoseUnitTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| ElectricCurrentUnitTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| FlowVolumeUnitTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| MagneticFluxDensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
| ForceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
| IlluminanceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.079 s | |
| LengthUnitTest | 3 | 0 | 0 | 0 | 100% | 0.080 s | |
| AmountOfSubstanceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| LuminousIntensityUnitTest | 3 | 0 | 0 | 0 | 100% | 0.079 s | |
| ElectricalInductanceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.075 s | |
| FlowMassUnitTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| MassUnitTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| ElectricalCapacitanceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.075 s |
org.djunits.unit.si
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SIUnitTest | 11 | 0 | 0 | 0 | 100% | 0.098 s | |
| SIPrefixTest | 13 | 0 | 0 | 0 | 100% | 0.093 s |
org.djunits.quantity
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PowerTest | 5 | 0 | 0 | 0 | 100% | 0.116 s | |
| MassTest | 5 | 0 | 0 | 0 | 100% | 0.114 s | |
| FlowVolumeTest | 3 | 0 | 0 | 0 | 100% | 0.091 s | |
| LengthTest | 4 | 0 | 0 | 0 | 100% | 0.114 s | |
| AmountOfSubstanceTest | 2 | 0 | 0 | 0 | 100% | 0.085 s | |
| SpeedTest | 5 | 0 | 0 | 0 | 100% | 0.117 s | |
| LinearObjectDensityTest | 5 | 0 | 0 | 0 | 100% | 0.108 s | |
| AccelerationTest | 2 | 0 | 0 | 0 | 100% | 0.087 s | |
| ElectricPotentialTest | 3 | 0 | 0 | 0 | 100% | 0.093 s | |
| CatalyticActivityTest | 3 | 0 | 0 | 0 | 100% | 0.091 s | |
| RadioActivityTest | 5 | 0 | 0 | 0 | 100% | 0.098 s | |
| DurationTest | 3 | 0 | 0 | 0 | 100% | 0.115 s | |
| LuminousFluxTest | 4 | 0 | 0 | 0 | 100% | 0.105 s | |
| PositionTest | 7 | 0 | 0 | 0 | 100% | 0.103 s | |
| DensityTest | 3 | 0 | 0 | 0 | 100% | 0.088 s | |
| ElectricCurrentTest | 3 | 0 | 0 | 0 | 100% | 0.087 s | |
| ElectricalInductanceTest | 3 | 0 | 0 | 0 | 100% | 0.081 s | |
| LinearDensityTest | 5 | 0 | 0 | 0 | 100% | 0.108 s | |
| EnergyTest | 3 | 0 | 0 | 0 | 100% | 0.098 s | |
| MagneticFluxDensityTest | 5 | 0 | 0 | 0 | 100% | 0.104 s | |
| MomentumTest | 4 | 0 | 0 | 0 | 100% | 0.104 s | |
| AbsorbedDoseTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
| SolidAngleTest | 4 | 0 | 0 | 0 | 100% | 0.103 s | |
| ArealObjectDensityTest | 3 | 0 | 0 | 0 | 100% | 0.103 s | |
| EquivalentDoseTest | 3 | 0 | 0 | 0 | 100% | 0.090 s | |
| AngleTest | 5 | 0 | 0 | 0 | 100% | 0.095 s | |
| SIQuantityTest | 11 | 0 | 0 | 0 | 100% | 0.101 s | |
| VolumetricObjectDensityTest | 4 | 0 | 0 | 0 | 100% | 0.104 s | |
| AngularAccelerationTest | 3 | 0 | 0 | 0 | 100% | 0.086 s | |
| MagneticFluxTest | 5 | 0 | 0 | 0 | 100% | 0.113 s | |
| LuminousIntensityTest | 4 | 0 | 0 | 0 | 100% | 0.098 s | |
| TorqueTest | 5 | 0 | 0 | 0 | 100% | 0.111 s | |
| DimensionlessTest | 3 | 0 | 0 | 0 | 100% | 0.093 s | |
| ElectricalResistanceTest | 3 | 0 | 0 | 0 | 100% | 0.083 s | |
| VolumeTest | 5 | 0 | 0 | 0 | 100% | 0.110 s | |
| FlowMassTest | 3 | 0 | 0 | 0 | 100% | 0.093 s | |
| PressureTest | 5 | 0 | 0 | 0 | 100% | 0.104 s | |
| FrequencyTest | 4 | 0 | 0 | 0 | 100% | 0.121 s | |
| ElectricalCapacitanceTest | 3 | 0 | 0 | 0 | 100% | 0.087 s | |
| ForceTest | 3 | 0 | 0 | 0 | 100% | 0.094 s | |
| IlluminanceTest | 3 | 0 | 0 | 0 | 100% | 0.085 s | |
| TemperatureTest | 9 | 0 | 0 | 0 | 100% | 0.104 s | |
| AngularVelocityTest | 3 | 0 | 0 | 0 | 100% | 0.084 s | |
| ElectricalConductanceTest | 3 | 0 | 0 | 0 | 100% | 0.086 s | |
| DirectionTest | 3 | 0 | 0 | 0 | 100% | 0.083 s | |
| TimeTest | 7 | 0 | 0 | 0 | 100% | 0.110 s | |
| ElectricChargeTest | 3 | 0 | 0 | 0 | 100% | 0.091 s | |
| AreaTest | 3 | 0 | 0 | 0 | 100% | 0.096 s | |
| TemperatureDifferenceTest | 4 | 0 | 0 | 0 | 100% | 0.104 s |
org.djunits.vecmat.storage
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DenseDoubleDataSiTest | 13 | 0 | 0 | 0 | 100% | 0.103 s | |
| SparseDoubleDataSiTest | 14 | 0 | 0 | 0 | 100% | 0.111 s | |
| DoubleSparseValueTest | 4 | 0 | 0 | 0 | 100% | 0.088 s | |
| FloatSparseValueTest | 4 | 0 | 0 | 0 | 100% | 0.087 s | |
| SparseFloatDataSiTest | 16 | 0 | 0 | 0 | 100% | 0.121 s | |
| DataGridSiTest | 7 | 0 | 0 | 0 | 100% | 0.084 s | |
| DenseFloatDataSiTest | 13 | 0 | 0 | 0 | 100% | 0.101 s |
org.djunits.unit.scale
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ScaleTest | 10 | 0 | 0 | 0 | 100% | 0.088 s |
org.djunits.vecmat.table
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| QuantityTableTest | 21 | 0 | 0 | 0 | 100% | 0.151 s |
org.djunits.formatter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FormatTest | 1 | 0 | 0 | 0 | 100% | 0.406 s | |
| EngineeringFormatterTest | 3 | 0 | 0 | 0 | 100% | 0.142 s |
org.djunits.vecmat.d3
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Matrix3x3Test | 26 | 0 | 0 | 0 | 100% | 0.137 s | |
| Vector3Test | 28 | 0 | 0 | 0 | 100% | 0.152 s |
org.djunits.vecmat.d2
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Vector2Test | 26 | 0 | 0 | 0 | 100% | 0.159 s | |
| Matrix2x2Test | 27 | 0 | 0 | 0 | 100% | 0.144 s |
org.djunits.vecmat.d1
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Vector1Test | 18 | 0 | 0 | 0 | 100% | 0.122 s | |
| Matrix1x1Test | 27 | 0 | 0 | 0 | 100% | 0.152 s |
Test Cases
[Summary] [Package List] [Test Cases]
DenseDoubleDataSiTest
ReferenceTest
| testDuplicateIdWithinSameClassThrows | 0.062 s | |
| testAddGetAndPerClassIsolation | 0.006 s | |
| testGetReferenceMapIsSnapshot | 0.001 s | |
| testSingleLevelOffsetStillWorks | 0.001 s | |
| equalsHashCode | 0.002 s |
QuantityTableTest
PowerTest
| testParsingErrorBranches | 0.065 s | |
| testPowerBasics | 0.003 s | |
| testPowerOperations | 0.014 s | |
| testUnitsAndPrefixes | 0.001 s | |
| testUnitBehavior | 0.002 s |
ArrayMathTest
MassTest
| testParsingErrorBranches | 0.063 s | |
| testMassBasics | 0.003 s | |
| testUnitsAndPrefixes | 0.001 s | |
| testMassOperations | 0.013 s | |
| testUnitBehavior | 0.007 s |
FlowVolumeTest
| testFlowVolumeBasics | 0.048 s | |
| testFlowVolumeOperations | 0.015 s | |
| testUnitBehavior | 0.002 s |
LengthTest
| testLengthBasicsAndParsing | 0.066 s | |
| testLengthOperations | 0.016 s | |
| testAddWithPosition | 0.005 s | |
| testUnitBehavior | 0.002 s |
AngleUnitTest
| conversions | 0.052 s | |
| testStandardMethods | 0.003 s | |
| createAngleUnit | 0.001 s |
UnitSystemTest
| testEqualityContracts | 0.026 s | |
| testUserDefinedConstructorValidation | 0.018 s | |
| testIntegrationWithSIUnit | 0.007 s | |
| testPredefinedSystems | 0.001 s |
Vector1Test
AmountOfSubstanceTest
| testMultiplyDivide | 0.047 s | |
| testAmountOfSubstance | 0.012 s |
SpeedTest
| testUnitConversions | 0.037 s | |
| testParsingErrorBranches | 0.026 s | |
| testSpeedOperations | 0.023 s | |
| testSpeedBasics | 0.001 s | |
| testUnitBehavior | 0.002 s |
ElectricalResistanceUnitTest
| conversions | 0.045 s | |
| createElectricalResistanceUnit | 0.005 s | |
| testStandardMethods | 0.004 s |
LinearObjectDensityUnitTest
| conversions | 0.047 s | |
| createLinearDensityUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
LinearObjectDensityTest
| testParsingErrorBranches | 0.064 s | |
| testParsingWithDerivedAndPrefixedUnits | 0.003 s | |
| testLinearObjectDensityOperations | 0.011 s | |
| testLinearObjectDensityBasics | 0.001 s | |
| testUnitBehavior | 0.002 s |
LuminousFluxUnitTest
| createLuminousFluxUnit | 0.044 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.003 s |
ConstantsTest
| mu0TimesEpsilon0TimesCSquaredIsOne | 0.045 s | |
| luminousEfficacyDimensionality | 0.001 s | |
| siConstantsDimensionalityAndValues | 0.001 s | |
| dimensionlessMathConstants | 0.001 s |
VolumetricObjectDensityUnitTest
| conversions | 0.042 s | |
| createLinearDensityUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
AccelerationTest
| testMultiplyDivide | 0.052 s | |
| testAcceleration | 0.011 s |
UnitTest
FrequencyUnitTest
| createFrequencyUnit | 0.048 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.004 s |
ElectricPotentialTest
| testElectricPotentialOperations | 0.050 s | |
| testElectricPotentialBasics | 0.011 s | |
| testUnitBehavior | 0.003 s |
DensityUnitTest
| createDensityUnit | 0.044 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.003 s |
CatalyticActivityTest
| testCatalyticActivityBasics | 0.054 s | |
| testCatalyticActivityOperations | 0.007 s | |
| testUnitBehavior | 0.003 s |
AccelerationUnitTest
| conversions | 0.045 s | |
| createAccelerationUnit | 0.002 s | |
| testStandardMethods | 0.004 s | |
| gravityConstant | 0.001 s |
PowerUnitTest
| createPowerUnitUnit | 0.045 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.003 s |
LinearDensityUnitTest
| conversions | 0.043 s | |
| createLinearDensityUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
RadioActivityTest
| testRadioActivityOperations | 0.040 s | |
| testParsingErrorBranches | 0.026 s | |
| testRadioActivityBasics | 0.001 s | |
| testUnitsAndPrefixes | 0.001 s | |
| testUnitBehavior | 0.003 s |
AreaUnitTest
| conversions | 0.044 s | |
| createAreaUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
ArealObjectDensityUnitTest
| conversions | 0.045 s | |
| createLinearDensityUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
PressureUnitTest
| createPressureUnit | 0.050 s | |
| conversions | 0.004 s | |
| testStandardMethods | 0.005 s |
MatrixMathTest
DurationTest
| testDurationBasics | 0.054 s | |
| testDurationOperations | 0.033 s | |
| testUnitBehavior | 0.003 s |
SparseDoubleDataSiTest
ElectricalConductanceUnitTest
| conversions | 0.048 s | |
| createElectricalConductanceUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
LuminousFluxTest
| testLuminousFluxOperations | 0.047 s | |
| testParsingErrorBranches | 0.028 s | |
| testLuminousFluxBasics | 0.001 s | |
| testUnitBehavior | 0.002 s |
Math2Test
PositionTest
TemperatureUnitTest
| conversions | 0.050 s | |
| createTempteratureUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
DensityTest
| testDensityBasics | 0.048 s | |
| testDensityOperations | 0.011 s | |
| testUnitBehavior | 0.003 s |
Matrix1x1Test
SpeedUnitTest
| conversions | 0.043 s | |
| createSpeedUnit | 0.001 s | |
| testStandardMethods | 0.003 s |
SolidAngleUnitTest
| createSolidAngleUnit | 0.042 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.004 s |
DoubleSparseValueTest
| testToString | 0.032 s | |
| testCtorValueUnit | 0.014 s | |
| testCtorSI | 0.011 s | |
| testCtorQuantity | 0.003 s |
DurationUnitTest
| conversions | 0.048 s | |
| createDurationUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
RadioActivityUnitTest
| conversions | 0.047 s | |
| createRadioActivityUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
EnergyUnitTest
| conversions | 0.048 s | |
| createEnergyUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
EquivalentDoseUnitTest
| conversions | 0.047 s | |
| createEquivalentDoseUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
ElectricCurrentTest
| testElectricCurrentBasics | 0.049 s | |
| testElectricCurrentOperations | 0.010 s | |
| testUnitBehavior | 0.003 s |
DimensionlessUnitTest
| conversions | 0.042 s | |
| createUnitless | 0.002 s | |
| testStandardMethods | 0.004 s |
ElectricalInductanceTest
| testElectricalInductanceOperations | 0.042 s | |
| testElectricalInductanceBasics | 0.012 s | |
| testUnitBehavior | 0.003 s |
LinearDensityTest
| testParsingErrorBranches | 0.061 s | |
| testLinearDensityBasics | 0.004 s | |
| testParsingWithDerivedUnits | 0.002 s | |
| testLinearDensityOperations | 0.013 s | |
| testUnitBehavior | 0.003 s |
VolumeUnitTest
| conversions | 0.045 s | |
| createVolumeUnit | 0.002 s | |
| testStandardMethods | 0.005 s |
SIUnitTest
| testToString | 0.031 s | |
| testSIPrefix | 0.005 s |
ElectricPotentialUnitTest
| createElectricPotentialUnit | 0.050 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.003 s |
EnergyTest
| testEnergyOperations | 0.057 s | |
| testEnergyBasics | 0.012 s | |
| testUnitBehavior | 0.003 s |
MagneticFluxDensityTest
| testPrefixedAndCgsUnits | 0.051 s | |
| testParsingErrorBranches | 0.017 s | |
| testMagneticFluxDensityOperations | 0.007 s | |
| testMagneticFluxDensityBasics | 0.002 s | |
| testUnitBehavior | 0.002 s |
VectorNTest
Vector2Test
CatalyticActivityUnitTest
| createCatalyticActivityUnit | 0.047 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.004 s |
MomentumTest
| testParsingErrorBranches | 0.059 s | |
| testMomentumBasics | 0.003 s | |
| testMomentumOperations | 0.015 s | |
| testUnitBehavior | 0.002 s |
AbsorbedDoseTest
| testMultiplyDivide | 0.045 s | |
| testAbsorbedDose | 0.012 s |
UnitTest
| unitHashCodeEqualsTest | 0.041 s | |
| unitTest | 0.013 s |
SolidAngleTest
| testParsingErrorBranches | 0.061 s | |
| testSolidAngleBasics | 0.003 s | |
| testSolidAngleOperations | 0.007 s | |
| testUnitBehavior | 0.002 s |
ArealObjectDensityTest
| testArealObjectDensityBasics | 0.056 s | |
| testArealObjectDensityOperations | 0.012 s | |
| testUnitBehavior | 0.004 s |
FloatSparseValueTest
| testToString | 0.032 s | |
| testCtorValueUnit | 0.014 s | |
| testCtorSI | 0.012 s | |
| testCtorQuantity | 0.003 s |
FormatTest
| format | 0.383 s |
EquivalentDoseTest
| testEquivalentDoseOperations | 0.045 s | |
| testEquivalentDoseBasics | 0.015 s | |
| testUnitBehavior | 0.003 s |
AngleTest
| testMultiplyDivide | 0.047 s | |
| testAddDirection | 0.004 s | |
| testAngleBasics | 0.013 s | |
| testNormalize | 0.001 s | |
| testUnitBehavior | 0.002 s |
Matrix3x3Test
SIQuantityTest
VolumetricObjectDensityTest
| testOperations | 0.047 s | |
| testParsingErrors | 0.027 s | |
| testBasics | 0.001 s | |
| testUnitBehavior | 0.002 s |
AngularAccelerationTest
| testAngularAccelerationBasics | 0.048 s | |
| testMultiplyDivide | 0.009 s | |
| testUnitBehavior | 0.002 s |
MagneticFluxTest
| testPrefixedAndCgsUnits | 0.051 s | |
| testParsingErrorBranches | 0.017 s | |
| testMagneticFluxOperations | 0.012 s | |
| testMagneticFluxBasics | 0.002 s | |
| testUnitBehavior | 0.002 s |
LuminousIntensityTest
| testParsingErrorBranches | 0.063 s | |
| testLuminousIntensityBasics | 0.003 s | |
| testLuminousIntensityOperations | 0.004 s | |
| testUnitBehavior | 0.002 s |
Matrix2x2Test
TorqueTest
| testUnitConversions | 0.036 s | |
| testOperations | 0.017 s | |
| testParsingErrors | 0.027 s | |
| testBasics | 0.001 s | |
| testUnitBehavior | 0.003 s |
TorqueUnitTest
| conversions | 0.043 s | |
| createTorqueUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
UnitlessTest
UnitExceptionsTest
| testUnitExceptions | 0.027 s |
MagneticFluxUnitTest
| createMagneticFluxUnit | 0.051 s | |
| conversions | 0.001 s | |
| testStandardMethods | 0.004 s |
ElectricChargeUnitTest
| conversions | 0.049 s | |
| createElectricChargeUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
AbsorbedDoseUnitTest
| conversions | 0.045 s | |
| testStandardMethods | 0.003 s | |
| createAbsorbedDoseUnit | 0.002 s |
MatrixNxNTest
DimensionlessTest
| testDimensionlessBasics | 0.049 s | |
| testUnitlessBehavior | 0.004 s | |
| testDimensionlessOperations | 0.013 s |
ElectricalResistanceTest
| testElectricalResistanceOperations | 0.045 s | |
| testElectricalResistanceBasics | 0.011 s | |
| testUnitBehavior | 0.003 s |
SparseFloatDataSiTest
VolumeTest
| testParsingErrorBranches | 0.059 s | |
| testVolumeBasics | 0.003 s | |
| testUnitConversionsAndRegistry | 0.001 s | |
| testVolumeOperations | 0.018 s | |
| testUnitBehavior | 0.002 s |
ElectricCurrentUnitTest
| createElectricCurrentUnit | 0.046 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.003 s |
FlowVolumeUnitTest
| conversions | 0.045 s | |
| createFLowVolumeUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
MagneticFluxDensityUnitTest
| createMagneticFluxDensityUnit | 0.049 s | |
| conversions | 0.001 s | |
| testStandardMethods | 0.003 s |
ForceUnitTest
| conversions | 0.047 s | |
| createForceUnit | 0.002 s | |
| testStandardMethods | 0.004 s |
Vector3Test
FlowMassTest
| testFlowMassOperations | 0.055 s | |
| testFlowMassBasics | 0.012 s | |
| testUnitBehavior | 0.002 s |
IlluminanceUnitTest
| conversions | 0.050 s | |
| testStandardMethods | 0.004 s | |
| createIlluminanceUnit | 0.001 s |
PressureTest
| testParsingErrorBranches | 0.064 s | |
| testPressureBasics | 0.003 s | |
| testPressureOperations | 0.008 s | |
| testUnitsAndPrefixes | 0.001 s | |
| testUnitBehavior | 0.002 s |
SIUnitTest
FrequencyTest
| testFrequencyBasics | 0.054 s | |
| testParsingErrorBranches | 0.018 s | |
| testFrequencyOperations | 0.014 s | |
| testUnitBehavior | 0.002 s |
LengthUnitTest
| createLengthUnit | 0.047 s | |
| conversions | 0.003 s | |
| testStandardMethods | 0.004 s |
LocaleFilesTest
| testAllLocaleFilesKeyFormat | 0.063 s | |
| testLocalizedAbbreviationsResolveForAllLocales | 0.002 s |
DataGridSiTest
| testEquals0 | 0.031 s | |
| testCardinality | 0.001 s | |
| testInstantiateNewError | 0.017 s | |
| testHashCode | 0.001 s | |
| testGetBounds | 0.003 s | |
| testEquals | 0.002 s | |
| testEqualsEps | 0.002 s |
AmountOfSubstanceUnitTest
| conversions | 0.047 s | |
| testStandardMethods | 0.004 s | |
| createAmountOfSubstanceUnit | 0.002 s |
ElectricalCapacitanceTest
| testElectricalCapacitanceOperations | 0.047 s | |
| testUnitBehavior | 0.002 s | |
| testElectricalCapacitanceBasics | 0.014 s |
MatrixNxMTest
LuminousIntensityUnitTest
| conversions | 0.049 s | |
| createLuminousIntensityUnit | 0.002 s | |
| testStandardMethods | 0.003 s |
ElectricalInductanceUnitTest
| createElectricalInductanceUnit | 0.045 s | |
| conversions | 0.002 s | |
| testStandardMethods | 0.004 s |
ForceTest
| testForceBasics | 0.052 s | |
| testForceOperations | 0.015 s | |
| testUnitBehavior | 0.003 s |
IlluminanceTest
| testIlluminanceOperations | 0.045 s | |
| testIlluminanceBasics | 0.011 s | |
| testUnitBehavior | 0.003 s |
ScaleTest
TemperatureTest
AngularVelocityTest
| testDivideDimensionless | 0.042 s | |
