Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 284 | 0 | 0 | 0 | 100% | 42.69 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djunits.value.vfloat.scalar | 34 | 0 | 0 | 0 | 100% | 2.601 s |
| org.djunits.value | 5 | 0 | 0 | 0 | 100% | 0.890 s |
| org.djunits.unit | 88 | 0 | 0 | 0 | 100% | 3.409 s |
| org.djunits.value.vdouble.vector | 28 | 0 | 0 | 0 | 100% | 6.836 s |
| org.djunits.value.vfloat.matrix | 24 | 0 | 0 | 0 | 100% | 5.633 s |
| org.djunits.value.vdouble.scalar | 39 | 0 | 0 | 0 | 100% | 9.841 s |
| org.djunits.unit.si | 4 | 0 | 0 | 0 | 100% | 0.455 s |
| org.djunits.unit.unitsystem | 1 | 0 | 0 | 0 | 100% | 0.051 s |
| org.djunits.value.vdouble.matrix | 24 | 0 | 0 | 0 | 100% | 5.613 s |
| org.djunits.unit.util | 3 | 0 | 0 | 0 | 100% | 0.234 s |
| org.djunits.unit.scale | 2 | 0 | 0 | 0 | 100% | 0.061 s |
| org.djunits.value.vfloat.vector | 28 | 0 | 0 | 0 | 100% | 6.847 s |
| org.djunits.unit.quantity | 1 | 0 | 0 | 0 | 100% | 0.088 s |
| org.djunits.value.formatter | 3 | 0 | 0 | 0 | 100% | 0.136 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.djunits.value.vfloat.scalar
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatScalarLocaleTest | 2 | 0 | 0 | 0 | 100% | 0.105 s | |
| FloatScalarTest | 18 | 0 | 0 | 0 | 100% | 0.451 s | |
| FloatDirectionTest | 2 | 0 | 0 | 0 | 100% | 0.101 s | |
| FloatValueOfStringOfTest | 2 | 0 | 0 | 0 | 100% | 0.219 s | |
| FloatScalarInstantiateTest | 2 | 0 | 0 | 0 | 100% | 0.106 s | |
| FloatScalarConstructorsTest | 1 | 0 | 0 | 0 | 100% | 0.170 s | |
| FloatSIScalarTest | 5 | 0 | 0 | 0 | 100% | 1.260 s | |
| FloatValueOfTest | 2 | 0 | 0 | 0 | 100% | 0.189 s |
org.djunits.value
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ValueExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.045 s | |
| AngleUtilTest | 1 | 0 | 0 | 0 | 100% | 0.092 s | |
| FormatTest | 1 | 0 | 0 | 0 | 100% | 0.216 s | |
| MathFunctionsTest | 1 | 0 | 0 | 0 | 100% | 0.059 s | |
| ScalarOperationsTest | 1 | 0 | 0 | 0 | 100% | 0.478 s |
org.djunits.unit
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DirectionUnitTest | 4 | 0 | 0 | 0 | 100% | 0.087 s | |
| DurationUnitTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
| MagneticFluxUnitTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
| LuminousIntensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
| UnitTest | 2 | 0 | 0 | 0 | 100% | 0.076 s | |
| ElectricalConductanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.078 s | |
| ElectricalPotentialUnitTest | 2 | 0 | 0 | 0 | 100% | 0.096 s | |
| MassUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
| ElectricalChargeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
| PositionUnitTest | 3 | 0 | 0 | 0 | 100% | 0.086 s | |
| ElectricalResistanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.077 s | |
| EnergyUnitTest | 2 | 0 | 0 | 0 | 100% | 0.091 s | |
| LuminousFluxUnitTest | 2 | 0 | 0 | 0 | 100% | 0.078 s | |
| PressureUnitTest | 2 | 0 | 0 | 0 | 100% | 0.093 s | |
| AreaUnitTest | 2 | 0 | 0 | 0 | 100% | 0.084 s | |
| ElectricalInductanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.077 s | |
| ForceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.091 s | |
| FlowMassUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
| VolumeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.086 s | |
| ElectricalCurrentUnitTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
| TorqueUnitTest | 2 | 0 | 0 | 0 | 100% | 0.090 s | |
| AbsoluteTemperatureUnitTest | 3 | 0 | 0 | 0 | 100% | 0.088 s | |
| DimensionlessUnitTest | 2 | 0 | 0 | 0 | 100% | 0.078 s | |
| MagneticFluxDensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| LengthUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| AngleUnitTest | 2 | 0 | 0 | 0 | 100% | 0.077 s | |
| CatalyticActivityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| TimeUnitTest | 3 | 0 | 0 | 0 | 100% | 0.099 s | |
| SpeedUnitTest | 2 | 0 | 0 | 0 | 100% | 0.085 s | |
| ElectricalCapacitanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.077 s | |
| AccelerationUnitTest | 3 | 0 | 0 | 0 | 100% | 0.089 s | |
| AmountOfSubstanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
| LinearDensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.083 s | |
| DensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| AbsorbedDoseUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| SolidAngleUnitTest | 2 | 0 | 0 | 0 | 100% | 0.078 s | |
| FrequencyUnitTest | 2 | 0 | 0 | 0 | 100% | 0.084 s | |
| FlowVolumeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.089 s | |
| IlluminanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| EquivalentDoseUnitTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| PowerUnitTest | 2 | 0 | 0 | 0 | 100% | 0.092 s |
org.djunits.value.vdouble.vector
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DoubleVectorConstructorsTest | 9 | 0 | 0 | 0 | 100% | 1.203 s | |
| DoubleVectorMethodTest | 8 | 0 | 0 | 0 | 100% | 0.314 s | |
| DoubleVectorInstantiateTest | 7 | 0 | 0 | 0 | 100% | 0.221 s | |
| DoubleSIVectorTest | 4 | 0 | 0 | 0 | 100% | 5.098 s |
org.djunits.value.vfloat.matrix
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatDimensionlessMatrixTest | 1 | 0 | 0 | 0 | 100% | 0.101 s | |
| FloatSIMatrixTest | 1 | 0 | 0 | 0 | 100% | 1.423 s | |
| FloatMatrixInstantiateTest | 8 | 0 | 0 | 0 | 100% | 0.233 s | |
| FloatMatrixConstructorsTest | 5 | 0 | 0 | 0 | 100% | 3.543 s | |
| FloatMatrixMethodTest | 9 | 0 | 0 | 0 | 100% | 0.333 s |
org.djunits.value.vdouble.scalar
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DoubleScalarConstructorsTest | 2 | 0 | 0 | 0 | 100% | 0.180 s | |
| DirectionTest | 2 | 0 | 0 | 0 | 100% | 0.095 s | |
| DoubleValueOfStringOfTest | 2 | 0 | 0 | 0 | 100% | 0.206 s | |
| DoubleScalarInstantiateTest | 2 | 0 | 0 | 0 | 100% | 0.104 s | |
| DoubleSIScalarTest | 5 | 0 | 0 | 0 | 100% | 7.614 s | |
| DoubleValueOfTest | 4 | 0 | 0 | 0 | 100% | 0.958 s | |
| ConstantsTest | 1 | 0 | 0 | 0 | 100% | 0.164 s | |
| DoubleScalarTest | 19 | 0 | 0 | 0 | 100% | 0.415 s | |
| DoubleScalarLocaleTest | 2 | 0 | 0 | 0 | 100% | 0.105 s |
org.djunits.unit.si
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SIDimensionsTest | 1 | 0 | 0 | 0 | 100% | 0.068 s | |
| SIPrefixFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.242 s | |
| SIRuntimeExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.145 s |
org.djunits.unit.unitsystem
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnitSystemLocalizationsTest | 1 | 0 | 0 | 0 | 100% | 0.051 s |
org.djunits.value.vdouble.matrix
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DoubleMatrixInstantiateTest | 8 | 0 | 0 | 0 | 100% | 0.233 s | |
| DoubleMatrixConstructorsTest | 5 | 0 | 0 | 0 | 100% | 3.560 s | |
| DoubleDimensionlessMatrixTest | 1 | 0 | 0 | 0 | 100% | 0.100 s | |
| DoubleSIMatrixTest | 1 | 0 | 0 | 0 | 100% | 1.397 s | |
| DoubleMatrixMethodTest | 9 | 0 | 0 | 0 | 100% | 0.323 s |
org.djunits.unit.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnitExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.047 s | |
| UnitRuntimeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.047 s | |
| TestUNITS | 1 | 0 | 0 | 0 | 100% | 0.140 s |
org.djunits.unit.scale
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ScaleTest | 2 | 0 | 0 | 0 | 100% | 0.061 s |
org.djunits.value.vfloat.vector
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatVectorInstantiateTest | 7 | 0 | 0 | 0 | 100% | 0.238 s | |
| FloatVectorConstructorsTest | 9 | 0 | 0 | 0 | 100% | 1.162 s | |
| FloatVectorMethodTest | 8 | 0 | 0 | 0 | 100% | 0.331 s | |
| FloatSIVectorTest | 4 | 0 | 0 | 0 | 100% | 5.116 s |
org.djunits.unit.quantity
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| QuantityTest | 1 | 0 | 0 | 0 | 100% | 0.088 s |
org.djunits.value.formatter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EngineeringFormatterTest | 3 | 0 | 0 | 0 | 100% | 0.136 s |
Test Cases
[Summary] [Package List] [Test Cases]
DirectionUnitTest
| conversions | 0.059 s | |
| testRelative | 0.001 s | |
| createClockwiseDirectionUnit | 0.002 s | |
| createCompassDirectionUnit | 0.001 s |
FloatVectorInstantiateTest
DurationUnitTest
| conversions | 0.054 s | |
| createDurationUnit | 0.002 s |
FloatScalarLocaleTest
| testEn | 0.074 s | |
| testNl | 0.010 s |
UnitSystemLocalizationsTest
| checkDefinedUnitSystems | 0.031 s |
MagneticFluxUnitTest
| createMagneticFluxUnit | 0.053 s | |
| conversions | 0.001 s |
UnitExceptionTest
| testException | 0.024 s |
LuminousIntensityUnitTest
| conversions | 0.054 s | |
| createLuminousIntensityUnit | 0.002 s |
UnitTest
| unitHashCodeEqualsTest | 0.049 s | |
| unitTest | 0.004 s |
ElectricalConductanceUnitTest
| conversions | 0.052 s | |
| createElectricalConductanceUnit | 0.001 s |
DoubleScalarConstructorsTest
| constructorExceptionsTest | 0.060 s | |
| constructorsTest | 0.095 s |
ElectricalPotentialUnitTest
| conversions | 0.055 s | |
| createElectricalPotentialUnit | 0.017 s |
MassUnitTest
| conversions | 0.055 s | |
| createMassUnit | 0.002 s |
EngineeringFormatterTest
| constructorTest | 0.020 s | |
| ulpTest | 0.091 s | |
| widthTest | 0.001 s |
FloatScalarTest
ElectricalChargeUnitTest
| createElectricalChargeUnit | 0.056 s | |
| conversions | 0.002 s |
DirectionTest
| testDirectionStringConversions | 0.071 s | |
| testDirectionDegToRad | 0.001 s |
PositionUnitTest
| conversions | 0.059 s | |
| testRelative | 0.001 s | |
| createPositionUnit | 0.002 s |
FloatDirectionTest
| testFloatDirectionDegToRad | 0.062 s | |
| testFloatDirectionStringConversions | 0.013 s |
ValueExceptionTest
| valueExceptionTest | 0.023 s |
FloatValueOfStringOfTest
| valueOfFloatTest | 0.188 s | |
| durationValueOfTest | 0.008 s |
SIDimensionsTest
| testSIDimensions | 0.045 s |
FloatVectorConstructorsTest
FloatScalarInstantiateTest
| instantiateTest | 0.079 s | |
| anonymousUnitTest | 0.004 s |
ElectricalResistanceUnitTest
| conversions | 0.051 s | |
| createElectricalResistanceUnit | 0.004 s |
EnergyUnitTest
| conversions | 0.066 s | |
| createEnergyUnit | 0.002 s |
AngleUtilTest
| angleUtilTest | 0.068 s |
LuminousFluxUnitTest
| createLuminousFluxUnit | 0.054 s | |
| conversions | 0.001 s |
FloatScalarConstructorsTest
| constructorsTest | 0.145 s |
QuantityTest
| testQuantity | 0.063 s |
SIPrefixFormatterTest
| testDoubleSIPrefixFormatter | 0.221 s |
DoubleVectorConstructorsTest
UnitRuntimeExceptionTest
| testException | 0.024 s |
SIRuntimeExceptionTest
| testException | 0.023 s | |
| testUnitGetUnit | 0.099 s |
PressureUnitTest
| createPressureUnit | 0.066 s | |
| conversions | 0.003 s |
FloatDimensionlessMatrixTest
| testDimensionLess | 0.078 s |
AreaUnitTest
| conversions | 0.059 s | |
| createAreaUnit | 0.002 s |
FloatSIMatrixTest
| testAsAll | 1.401 s |
ElectricalInductanceUnitTest
| createElectricalInductanceUnit | 0.053 s | |
| conversions | 0.001 s |
ForceUnitTest
| conversions | 0.064 s | |
| createForceUnit | 0.002 s |
FloatVectorMethodTest
FloatMatrixInstantiateTest
DoubleVectorMethodTest
DoubleValueOfStringOfTest
| durationValueOfTest | 0.075 s | |
| valueOfDoubleTest | 0.109 s |
DoubleMatrixInstantiateTest
FlowMassUnitTest
| conversions | 0.055 s | |
| createFlowMassUnit | 0.001 s |
DoubleScalarInstantiateTest
| instantiateTest | 0.076 s | |
| anonymousUnitTest | 0.004 s |
FloatMatrixConstructorsTest
| testMapFloatConstructors | 1.519 s | |
| testScalarConstructors | 0.921 s | |
| testFloatConstructors | 0.928 s | |
| exceptionsTest | 0.009 s | |
| siMatrixConstructors | 0.142 s |
DoubleSIScalarTest
| testDoubleMethods | 0.117 s | |
| testAsAll | 0.505 s | |
| testDivideAll | 2.914 s | |
| testAsScalar | 0.008 s | |
| testMultiplyAll | 4.043 s |
VolumeUnitTest
| conversions | 0.060 s | |
| createVolumeUnit | 0.002 s |
DoubleVectorInstantiateTest
ElectricalCurrentUnitTest
| conversions | 0.054 s | |
| createElectricalCurrentUnit | 0.002 s |
FormatTest
| format | 0.193 s |
TorqueUnitTest
| conversions | 0.064 s | |
| createTorqueUnit | 0.002 s |
DoubleMatrixConstructorsTest
| testMapDoubleConstructors | 1.455 s | |
| testDoubleConstructors | 1.018 s | |
| testScalarConstructors | 0.908 s | |
| exceptionsTest | 0.008 s | |
| siMatrixConstructors | 0.145 s |
MathFunctionsTest
| mathFunctionsTest | 0.036 s |
DoubleDimensionlessMatrixTest
| testDimensionLess | 0.077 s |
DoubleValueOfTest
| testArea | 0.091 s | |
| testValueOfNL | 0.636 s | |
| testValueOfUS | 0.201 s | |
| testSIScalar | 0.006 s |
ScalarOperationsTest
| scalarOperationsTest | 0.454 s |
AbsoluteTemperatureUnitTest
| conversions | 0.062 s | |
| testRelative | 0.001 s | |
| createAbsoluteTempteratureUnit | 0.002 s |
DimensionlessUnitTest
| createDimensionlessUnit | 0.053 s | |
| conversions | 0.002 s |
FloatSIVectorTest
| testAsRemaining | 0.523 s | |
| testAsAll | 1.089 s | |
| testAsMost | 3.470 s | |
| testDimensionLess | 0.008 s |
MagneticFluxDensityUnitTest
| createMagneticFluxDensityUnit | 0.054 s | |
| conversions | 0.001 s |
ConstantsTest
| constantsTest | 0.141 s |
LengthUnitTest
| createLengthUnit | 0.053 s | |
| conversions | 0.003 s |
AngleUnitTest
| conversions | 0.053 s | |
| createAngleUnit | 0.002 s |
CatalyticActivityUnitTest
| createCatalyticActivityUnit | 0.054 s | |
| conversions | 0.001 s |
DoubleScalarTest
TimeUnitTest
| createTimeUnit | 0.072 s | |
| conversions | 0.002 s | |
| testRelative | 0.001 s |
SpeedUnitTest
| conversions | 0.058 s | |
| createSpeedUnit | 0.002 s |
ElectricalCapacitanceUnitTest
| conversions | 0.051 s | |
| createElectricalCapacitanceUnit | 0.002 s |
FloatSIScalarTest
| testAsAll | 0.635 s | |
| testDivideAll | 0.275 s | |
| testAsScalar | 0.010 s | |
| testFloatMethods | 0.002 s | |
| testMultiplyAll | 0.311 s |
TestUNITS
| testUNITS | 0.118 s |
DoubleSIVectorTest
| testAsRemaining | 0.515 s | |
| testAsAll | 1.040 s | |
| testAsMost | 3.510 s | |
| testDimensionLess | 0.008 s |
AccelerationUnitTest
| conversions | 0.062 s | |
| createAccelerationUnit | 0.002 s | |
| gravityConstant | 0.001 s |
FloatValueOfTest
| testFloatArea | 0.086 s | |
| testFloatSIScalar | 0.077 s |
ScaleTest
| testScale | 0.036 s | |
| testOffsetLinearScale | 0.001 s |
AmountOfSubstanceUnitTest
| conversions | 0.055 s | |
| createAmountOfSubstanceUnit | 0.002 s |
LinearDensityUnitTest
| conversions | 0.057 s | |
| createLinearDensityUnit | 0.002 s |
DoubleSIMatrixTest
| testAsAll | 1.374 s |
DensityUnitTest
| createDensityUnit | 0.052 s | |
| conversions | 0.001 s |
AbsorbedDoseUnitTest
| conversions | 0.055 s | |
| createAbsorbedDoseUnit | 0.002 s |
FloatMatrixMethodTest
SolidAngleUnitTest
| createSolidAngleUnit | 0.054 s | |
| conversions | 0.001 s |
DoubleScalarLocaleTest
| testEn | 0.073 s | |
| testNl | 0.009 s |
DoubleMatrixMethodTest
FrequencyUnitTest
| createFrequencyUnit | 0.057 s | |
| conversions | 0.001 s |
FlowVolumeUnitTest
| conversions | 0.062 s | |
| createFLowVolumeUnit | 0.002 s |
IlluminanceUnitTest
| conversions | 0.052 s | |
| createIlluminanceUnit | 0.002 s |
EquivalentDoseUnitTest
| conversions | 0.054 s | |
| createEquivalentDoseUnit | 0.002 s |
PowerUnitTest
| createPowerUnitUnit | 0.066 s | |
| conversions | 0.002 s |
