Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
280 | 0 | 0 | 0 | 100% | 38.44 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.djunits.value.vfloat.scalar | 34 | 0 | 0 | 0 | 100% | 2.275 s |
org.djunits.value | 5 | 0 | 0 | 0 | 100% | 0.846 s |
org.djunits.unit | 88 | 0 | 0 | 0 | 100% | 3.579 s |
org.djunits.value.vdouble.vector | 27 | 0 | 0 | 0 | 100% | 5.842 s |
org.djunits.value.vfloat.matrix | 23 | 0 | 0 | 0 | 100% | 5.480 s |
org.djunits.value.vdouble.scalar | 39 | 0 | 0 | 0 | 100% | 7.867 s |
org.djunits.unit.si | 4 | 0 | 0 | 0 | 100% | 0.468 s |
org.djunits.unit.unitsystem | 1 | 0 | 0 | 0 | 100% | 0.060 s |
org.djunits.value.vdouble.matrix | 23 | 0 | 0 | 0 | 100% | 5.428 s |
org.djunits.unit.util | 3 | 0 | 0 | 0 | 100% | 0.246 s |
org.djunits.unit.scale | 2 | 0 | 0 | 0 | 100% | 0.071 s |
org.djunits.value.vfloat.vector | 27 | 0 | 0 | 0 | 100% | 6.047 s |
org.djunits.unit.quantity | 1 | 0 | 0 | 0 | 100% | 0.091 s |
org.djunits.value.formatter | 3 | 0 | 0 | 0 | 100% | 0.143 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.djunits.value.vfloat.scalar
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatScalarTest | 20 | 0 | 0 | 0 | 100% | 0.343 s | |
FloatDirectionTest | 2 | 0 | 0 | 0 | 100% | 0.108 s | |
FloatValueOfStringOfTest | 2 | 0 | 0 | 0 | 100% | 0.207 s | |
FloatScalarInstantiateTest | 2 | 0 | 0 | 0 | 100% | 0.096 s | |
FloatScalarConstructorsTest | 1 | 0 | 0 | 0 | 100% | 0.167 s | |
FloatSIScalarTest | 5 | 0 | 0 | 0 | 100% | 1.152 s | |
FloatValueOfTest | 2 | 0 | 0 | 0 | 100% | 0.202 s |
org.djunits.value
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ValueExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
AngleUtilTest | 1 | 0 | 0 | 0 | 100% | 0.097 s | |
FormatTest | 1 | 0 | 0 | 0 | 100% | 0.206 s | |
MathFunctionsTest | 1 | 0 | 0 | 0 | 100% | 0.063 s | |
ScalarOperationsTest | 1 | 0 | 0 | 0 | 100% | 0.432 s |
org.djunits.unit
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DirectionUnitTest | 4 | 0 | 0 | 0 | 100% | 0.093 s | |
DurationUnitTest | 2 | 0 | 0 | 0 | 100% | 0.090 s | |
MagneticFluxUnitTest | 2 | 0 | 0 | 0 | 100% | 0.084 s | |
LuminousIntensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
UnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
ElectricalConductanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
ElectricalPotentialUnitTest | 2 | 0 | 0 | 0 | 100% | 0.097 s | |
MassUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
ElectricalChargeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
PositionUnitTest | 3 | 0 | 0 | 0 | 100% | 0.092 s | |
ElectricalResistanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.083 s | |
EnergyUnitTest | 2 | 0 | 0 | 0 | 100% | 0.092 s | |
LuminousFluxUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
PressureUnitTest | 2 | 0 | 0 | 0 | 100% | 0.097 s | |
AreaUnitTest | 2 | 0 | 0 | 0 | 100% | 0.088 s | |
ElectricalInductanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
ForceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.092 s | |
FlowMassUnitTest | 2 | 0 | 0 | 0 | 100% | 0.091 s | |
VolumeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.087 s | |
ElectricalCurrentUnitTest | 2 | 0 | 0 | 0 | 100% | 0.082 s | |
TorqueUnitTest | 2 | 0 | 0 | 0 | 100% | 0.093 s | |
AbsoluteTemperatureUnitTest | 3 | 0 | 0 | 0 | 100% | 0.084 s | |
DimensionlessUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
MagneticFluxDensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.085 s | |
LengthUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
AngleUnitTest | 2 | 0 | 0 | 0 | 100% | 0.086 s | |
CatalyticActivityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.083 s | |
TimeUnitTest | 3 | 0 | 0 | 0 | 100% | 0.107 s | |
SpeedUnitTest | 2 | 0 | 0 | 0 | 100% | 0.090 s | |
ElectricalCapacitanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
AccelerationUnitTest | 3 | 0 | 0 | 0 | 100% | 0.092 s | |
AmountOfSubstanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.092 s | |
LinearDensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.087 s | |
DensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.083 s | |
AbsorbedDoseUnitTest | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
SolidAngleUnitTest | 2 | 0 | 0 | 0 | 100% | 0.088 s | |
FrequencyUnitTest | 2 | 0 | 0 | 0 | 100% | 0.094 s | |
FlowVolumeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.088 s | |
IlluminanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.083 s | |
EquivalentDoseUnitTest | 2 | 0 | 0 | 0 | 100% | 0.083 s | |
PowerUnitTest | 2 | 0 | 0 | 0 | 100% | 0.099 s |
org.djunits.value.vdouble.vector
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DoubleVectorConstructorsTest | 9 | 0 | 0 | 0 | 100% | 1.236 s | |
DoubleVectorMethodTest | 7 | 0 | 0 | 0 | 100% | 0.319 s | |
DoubleVectorInstantiateTest | 7 | 0 | 0 | 0 | 100% | 0.214 s | |
DoubleSIVectorTest | 4 | 0 | 0 | 0 | 100% | 4.073 s |
org.djunits.value.vfloat.matrix
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatDimensionlessMatrixTest | 1 | 0 | 0 | 0 | 100% | 0.106 s | |
FloatSIMatrixTest | 1 | 0 | 0 | 0 | 100% | 1.252 s | |
FloatMatrixInstantiateTest | 8 | 0 | 0 | 0 | 100% | 0.236 s | |
FloatMatrixConstructorsTest | 5 | 0 | 0 | 0 | 100% | 3.558 s | |
FloatMatrixMethodTest | 8 | 0 | 0 | 0 | 100% | 0.328 s |
org.djunits.value.vdouble.scalar
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DoubleScalarConstructorsTest | 2 | 0 | 0 | 0 | 100% | 0.174 s | |
DirectionTest | 2 | 0 | 0 | 0 | 100% | 0.102 s | |
DoubleValueOfStringOfTest | 2 | 0 | 0 | 0 | 100% | 0.206 s | |
DoubleScalarInstantiateTest | 2 | 0 | 0 | 0 | 100% | 0.111 s | |
DoubleSIScalarTest | 5 | 0 | 0 | 0 | 100% | 5.872 s | |
DoubleValueOfTest | 4 | 0 | 0 | 0 | 100% | 0.905 s | |
ConstantsTest | 1 | 0 | 0 | 0 | 100% | 0.165 s | |
DoubleScalarTest | 21 | 0 | 0 | 0 | 100% | 0.332 s |
org.djunits.unit.si
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SIDimensionsTest | 1 | 0 | 0 | 0 | 100% | 0.070 s | |
SIPrefixFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.247 s | |
SIRuntimeExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.151 s |
org.djunits.unit.unitsystem
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UnitSystemLocalizationsTest | 1 | 0 | 0 | 0 | 100% | 0.060 s |
org.djunits.value.vdouble.matrix
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DoubleMatrixInstantiateTest | 8 | 0 | 0 | 0 | 100% | 0.232 s | |
DoubleMatrixConstructorsTest | 5 | 0 | 0 | 0 | 100% | 3.419 s | |
DoubleDimensionlessMatrixTest | 1 | 0 | 0 | 0 | 100% | 0.111 s | |
DoubleSIMatrixTest | 1 | 0 | 0 | 0 | 100% | 1.315 s | |
DoubleMatrixMethodTest | 8 | 0 | 0 | 0 | 100% | 0.351 s |
org.djunits.unit.util
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UnitExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.051 s | |
UnitRuntimeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.050 s | |
TestUNITS | 1 | 0 | 0 | 0 | 100% | 0.145 s |
org.djunits.unit.scale
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ScaleTest | 2 | 0 | 0 | 0 | 100% | 0.071 s |
org.djunits.value.vfloat.vector
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatVectorInstantiateTest | 7 | 0 | 0 | 0 | 100% | 0.218 s | |
FloatVectorConstructorsTest | 9 | 0 | 0 | 0 | 100% | 1.186 s | |
FloatVectorMethodTest | 7 | 0 | 0 | 0 | 100% | 0.316 s | |
FloatSIVectorTest | 4 | 0 | 0 | 0 | 100% | 4.327 s |
org.djunits.unit.quantity
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
QuantityTest | 1 | 0 | 0 | 0 | 100% | 0.091 s |
org.djunits.value.formatter
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EngineeringFormatterTest | 3 | 0 | 0 | 0 | 100% | 0.143 s |
Test Cases
[Summary] [Package List] [Test Cases]
DirectionUnitTest
conversions | 0.061 s | |
testRelative | 0.001 s | |
createClockwiseDirectionUnit | 0.002 s | |
createCompassDirectionUnit | 0.001 s |
FloatVectorInstantiateTest
DurationUnitTest
conversions | 0.059 s | |
createDurationUnit | 0.001 s |
UnitSystemLocalizationsTest
checkDefinedUnitSystems | 0.032 s |
MagneticFluxUnitTest
createMagneticFluxUnit | 0.057 s | |
conversions | 0.002 s |
UnitExceptionTest
testException | 0.023 s |
LuminousIntensityUnitTest
conversions | 0.052 s | |
createLuminousIntensityUnit | 0.001 s |
UnitTest
unitHashCodeEqualsTest | 0.051 s | |
unitTest | 0.004 s |
ElectricalConductanceUnitTest
conversions | 0.051 s | |
createElectricalConductanceUnit | 0.001 s |
DoubleScalarConstructorsTest
constructorExceptionsTest | 0.053 s | |
constructorsTest | 0.094 s |
ElectricalPotentialUnitTest
conversions | 0.054 s | |
createElectricalPotentialUnit | 0.016 s |
MassUnitTest
conversions | 0.054 s | |
createMassUnit | 0.002 s |
EngineeringFormatterTest
constructorTest | 0.019 s | |
ulpTest | 0.094 s | |
widthTest | 0.001 s |
FloatScalarTest
ElectricalChargeUnitTest
createElectricalChargeUnit | 0.053 s | |
conversions | 0.002 s |
DirectionTest
testDirectionStringConversions | 0.073 s | |
testDirectionDegToRad | 0.001 s |
PositionUnitTest
conversions | 0.061 s | |
testRelative | 0.001 s | |
createPositionUnit | 0.002 s |
FloatDirectionTest
testFloatDirectionDegToRad | 0.066 s | |
testFloatDirectionStringConversions | 0.013 s |
ValueExceptionTest
valueExceptionTest | 0.023 s |
FloatValueOfStringOfTest
valueOfFloatTest | 0.172 s | |
durationValueOfTest | 0.009 s |
SIDimensionsTest
testSIDimensions | 0.044 s |
FloatVectorConstructorsTest
FloatScalarInstantiateTest
instantiateTest | 0.069 s | |
anonymousUnitTest | 0.004 s |
ElectricalResistanceUnitTest
conversions | 0.053 s | |
createElectricalResistanceUnit | 0.004 s |
EnergyUnitTest
conversions | 0.063 s | |
createEnergyUnit | 0.001 s |
AngleUtilTest
angleUtilTest | 0.070 s |
LuminousFluxUnitTest
createLuminousFluxUnit | 0.054 s | |
conversions | 0.002 s |
FloatScalarConstructorsTest
constructorsTest | 0.143 s |
QuantityTest
testQuantity | 0.065 s |
SIPrefixFormatterTest
testDoubleSIPrefixFormatter | 0.221 s |
DoubleVectorConstructorsTest
UnitRuntimeExceptionTest
testException | 0.023 s |
SIRuntimeExceptionTest
testException | 0.024 s | |
testUnitGetUnit | 0.098 s |
PressureUnitTest
createPressureUnit | 0.066 s | |
conversions | 0.002 s |
FloatDimensionlessMatrixTest
testDimensionLess | 0.077 s |
AreaUnitTest
conversions | 0.059 s | |
createAreaUnit | 0.001 s |
FloatSIMatrixTest
testAsAll | 1.230 s |
ElectricalInductanceUnitTest
createElectricalInductanceUnit | 0.051 s | |
conversions | 0.002 s |
ForceUnitTest
conversions | 0.063 s | |
createForceUnit | 0.001 s |
FloatVectorMethodTest
testVectorMethods | 0.184 s | |
testVectorToString | 0.050 s | |
operationTest | 0.027 s | |
testImmutableVector | 0.018 s | |
testEquals | 0.002 s | |
testInstantiateAbs | 0.005 s | |
testSpecialVectorMethodsRelWithAbs | 0.004 s |
FloatMatrixInstantiateTest
DoubleVectorMethodTest
testVectorMethods | 0.186 s | |
testVectorToString | 0.058 s | |
operationTest | 0.024 s | |
testImmutableVector | 0.017 s | |
testEquals | 0.001 s | |
testInstantiateAbs | 0.004 s | |
testSpecialVectorMethodsRelWithAbs | 0.003 s |
DoubleValueOfStringOfTest
durationValueOfTest | 0.073 s | |
valueOfDoubleTest | 0.105 s |
DoubleMatrixInstantiateTest
FlowMassUnitTest
conversions | 0.060 s | |
createFlowMassUnit | 0.001 s |
DoubleScalarInstantiateTest
instantiateTest | 0.071 s | |
anonymousUnitTest | 0.004 s |
FloatMatrixConstructorsTest
testMapFloatConstructors | 1.491 s | |
testScalarConstructors | 0.904 s | |
testFloatConstructors | 0.987 s | |
exceptionsTest | 0.008 s | |
siMatrixConstructors | 0.139 s |
DoubleSIScalarTest
testDoubleMethods | 0.119 s | |
testAsAll | 0.434 s | |
testDivideAll | 2.249 s | |
testAsScalar | 0.008 s | |
testMultiplyAll | 3.035 s |
VolumeUnitTest
conversions | 0.060 s | |
createVolumeUnit | 0.001 s |
DoubleVectorInstantiateTest
ElectricalCurrentUnitTest
conversions | 0.052 s | |
createElectricalCurrentUnit | 0.002 s |
FormatTest
format | 0.180 s |
TorqueUnitTest
conversions | 0.065 s | |
createTorqueUnit | 0.001 s |
DoubleMatrixConstructorsTest
testMapDoubleConstructors | 1.417 s | |
testDoubleConstructors | 0.971 s | |
testScalarConstructors | 0.854 s | |
exceptionsTest | 0.008 s | |
siMatrixConstructors | 0.143 s |
MathFunctionsTest
mathFunctionsTest | 0.037 s |
DoubleDimensionlessMatrixTest
testDimensionLess | 0.088 s |
DoubleValueOfTest
testArea | 0.096 s | |
testValueOfNL | 0.581 s | |
testValueOfUS | 0.192 s | |
testSIScalar | 0.006 s |
ScalarOperationsTest
scalarOperationsTest | 0.410 s |
AbsoluteTemperatureUnitTest
conversions | 0.057 s | |
testRelative | 0.001 s | |
createAbsoluteTempteratureUnit | 0.002 s |
DimensionlessUnitTest
createDimensionlessUnit | 0.052 s | |
conversions | 0.001 s |
FloatSIVectorTest
testAsRemaining | 0.506 s | |
testAsAll | 0.980 s | |
testAsMost | 2.810 s | |
testDimensionLess | 0.008 s |
MagneticFluxDensityUnitTest
createMagneticFluxDensityUnit | 0.055 s | |
conversions | 0.001 s |
ConstantsTest
constantsTest | 0.139 s |
LengthUnitTest
createLengthUnit | 0.052 s | |
conversions | 0.002 s |
AngleUnitTest
conversions | 0.056 s | |
createAngleUnit | 0.001 s |
CatalyticActivityUnitTest
createCatalyticActivityUnit | 0.055 s | |
conversions | 0.001 s |
DoubleScalarTest
TimeUnitTest
createTimeUnit | 0.075 s | |
conversions | 0.003 s | |
testRelative | 0.001 s |
SpeedUnitTest
conversions | 0.055 s | |
createSpeedUnit | 0.002 s |
ElectricalCapacitanceUnitTest
conversions | 0.051 s | |
createElectricalCapacitanceUnit | 0.001 s |
FloatSIScalarTest
testAsAll | 0.543 s | |
testDivideAll | 0.268 s | |
testAsScalar | 0.009 s | |
testFloatMethods | 0.002 s | |
testMultiplyAll | 0.303 s |
TestUNITS
testUNITS | 0.117 s |
DoubleSIVectorTest
testAsRemaining | 0.467 s | |
testAsAll | 0.889 s | |
testAsMost | 2.685 s | |
testDimensionLess | 0.008 s |
AccelerationUnitTest
conversions | 0.062 s | |
createAccelerationUnit | 0.002 s | |
gravityConstant | 0.002 s |
FloatValueOfTest
testFloatArea | 0.093 s | |
testFloatSIScalar | 0.079 s |
ScaleTest
testScale | 0.039 s | |
testOffsetLinearScale | 0.001 s |
AmountOfSubstanceUnitTest
conversions | 0.059 s | |
createAmountOfSubstanceUnit | 0.002 s |
LinearDensityUnitTest
conversions | 0.057 s | |
createLinearDensityUnit | 0.002 s |
DoubleSIMatrixTest
testAsAll | 1.292 s |
DensityUnitTest
createDensityUnit | 0.054 s | |
conversions | 0.001 s |
AbsorbedDoseUnitTest
conversions | 0.053 s | |
createAbsorbedDoseUnit | 0.002 s |
FloatMatrixMethodTest
SolidAngleUnitTest
createSolidAngleUnit | 0.059 s | |
conversions | 0.001 s |
DoubleMatrixMethodTest
FrequencyUnitTest
createFrequencyUnit | 0.062 s | |
conversions | 0.002 s |
FlowVolumeUnitTest
conversions | 0.059 s | |
createFLowVolumeUnit | 0.002 s |
IlluminanceUnitTest
conversions | 0.054 s | |
createIlluminanceUnit | 0.002 s |
EquivalentDoseUnitTest
conversions | 0.054 s | |
createEquivalentDoseUnit | 0.002 s |
PowerUnitTest
createPowerUnitUnit | 0.070 s | |
conversions | 0.002 s |