[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 280 | 0 | 0 | 0 | 100% | 90.516 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djunits.value.vfloat.scalar | 34 | 0 | 0 | 0 | 100% | 10.506 |
| org.djunits.value | 5 | 0 | 0 | 0 | 100% | 6.176 |
| org.djunits.unit | 88 | 0 | 0 | 0 | 100% | 6.196 |
| org.djunits.value.vdouble.vector | 27 | 0 | 0 | 0 | 100% | 14.225 |
| org.djunits.value.vfloat.matrix | 25 | 0 | 0 | 0 | 100% | 7.128 |
| org.djunits.unit.si | 4 | 0 | 0 | 0 | 100% | 0.71 |
| org.djunits.value.vdouble.scalar | 37 | 0 | 0 | 0 | 100% | 21.074 |
| org.djunits.unit.unitsystem | 1 | 0 | 0 | 0 | 100% | 0.116 |
| org.djunits | 2 | 0 | 0 | 0 | 100% | 4.84 |
| org.djunits.value.vdouble.matrix | 25 | 0 | 0 | 0 | 100% | 7.344 |
| org.djunits.unit.scale | 2 | 0 | 0 | 0 | 100% | 0.103 |
| org.djunits.unit.util | 3 | 0 | 0 | 0 | 100% | 0.413 |
| org.djunits.unit.quantity | 1 | 0 | 0 | 0 | 100% | 0.137 |
| org.djunits.value.vfloat.vector | 23 | 0 | 0 | 0 | 100% | 7.722 |
| org.djunits.value.formatter | 3 | 0 | 0 | 0 | 100% | 3.826 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FloatDirectionTest | 2 | 0 | 0 | 0 | 100% | 0.147 | |
| FloatScalarConstructorsTest | 1 | 0 | 0 | 0 | 100% | 0.413 | |
| FloatScalarInstantiateTest | 2 | 0 | 0 | 0 | 100% | 0.213 | |
| FloatScalarTest | 20 | 0 | 0 | 0 | 100% | 6.844 | |
| FloatSIScalarTest | 5 | 0 | 0 | 0 | 100% | 2.204 | |
| FloatValueOfStringOfTest | 2 | 0 | 0 | 0 | 100% | 0.36 | |
| FloatValueOfTest | 2 | 0 | 0 | 0 | 100% | 0.325 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AngleUtilTest | 1 | 0 | 0 | 0 | 100% | 0.181 | |
| FormatTest | 1 | 0 | 0 | 0 | 100% | 0.43 | |
| MathFunctionsTest | 1 | 0 | 0 | 0 | 100% | 0.143 | |
| ScalarOperationsTest | 1 | 0 | 0 | 0 | 100% | 5.32 | |
| ValueExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.102 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbsoluteTemperatureUnitTest | 3 | 0 | 0 | 0 | 100% | 0.153 | |
| AbsorbedDoseUnitTest | 2 | 0 | 0 | 0 | 100% | 0.154 | |
| AccelerationUnitTest | 3 | 0 | 0 | 0 | 100% | 0.15 | |
| AmountOfSubstanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.147 | |
| AngleUnitTest | 2 | 0 | 0 | 0 | 100% | 0.145 | |
| AreaUnitTest | 2 | 0 | 0 | 0 | 100% | 0.153 | |
| CatalyticActivityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.146 | |
| DensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.152 | |
| DimensionlessUnitTest | 2 | 0 | 0 | 0 | 100% | 0.136 | |
| DirectionUnitTest | 4 | 0 | 0 | 0 | 100% | 0.155 | |
| DurationUnitTest | 2 | 0 | 0 | 0 | 100% | 0.142 | |
| ElectricalCapacitanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.147 | |
| ElectricalChargeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.147 | |
| ElectricalConductanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.153 | |
| ElectricalCurrentUnitTest | 2 | 0 | 0 | 0 | 100% | 0.141 | |
| ElectricalInductanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.159 | |
| ElectricalPotentialUnitTest | 2 | 0 | 0 | 0 | 100% | 0.167 | |
| ElectricalResistanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.162 | |
| EnergyUnitTest | 2 | 0 | 0 | 0 | 100% | 0.171 | |
| EquivalentDoseUnitTest | 2 | 0 | 0 | 0 | 100% | 0.143 | |
| FlowMassUnitTest | 2 | 0 | 0 | 0 | 100% | 0.161 | |
| FlowVolumeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.153 | |
| ForceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.161 | |
| FrequencyUnitTest | 2 | 0 | 0 | 0 | 100% | 0.153 | |
| IlluminanceUnitTest | 2 | 0 | 0 | 0 | 100% | 0.143 | |
| LengthUnitTest | 2 | 0 | 0 | 0 | 100% | 0.151 | |
| LinearDensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.15 | |
| LuminousFluxUnitTest | 2 | 0 | 0 | 0 | 100% | 0.148 | |
| LuminousIntensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.133 | |
| MagneticFluxDensityUnitTest | 2 | 0 | 0 | 0 | 100% | 0.149 | |
| MagneticFluxUnitTest | 2 | 0 | 0 | 0 | 100% | 0.136 | |
| MassUnitTest | 2 | 0 | 0 | 0 | 100% | 0.141 | |
| PositionUnitTest | 3 | 0 | 0 | 0 | 100% | 0.15 | |
| PowerUnitTest | 2 | 0 | 0 | 0 | 100% | 0.169 | |
| PressureUnitTest | 2 | 0 | 0 | 0 | 100% | 0.161 | |
| SolidAngleUnitTest | 2 | 0 | 0 | 0 | 100% | 0.135 | |
| SpeedUnitTest | 2 | 0 | 0 | 0 | 100% | 0.162 | |
| TimeUnitTest | 3 | 0 | 0 | 0 | 100% | 0.163 | |
| TorqueUnitTest | 2 | 0 | 0 | 0 | 100% | 0.154 | |
| UnitTest | 2 | 0 | 0 | 0 | 100% | 0.152 | |
| VolumeUnitTest | 2 | 0 | 0 | 0 | 100% | 0.148 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DoubleSIVectorTest | 2 | 0 | 0 | 0 | 100% | 2.57 | |
| DoubleVectorConstructorsTest | 9 | 0 | 0 | 0 | 100% | 7.849 | |
| DoubleVectorInstantiateTest | 9 | 0 | 0 | 0 | 100% | 0.445 | |
| DoubleVectorMethodTest | 7 | 0 | 0 | 0 | 100% | 3.361 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FloatMatrixInstantiateTest | 14 | 0 | 0 | 0 | 100% | 0.786 | |
| FloatMatrixMethodTest | 9 | 0 | 0 | 0 | 100% | 3.569 | |
| FloatSIMatrixTest | 2 | 0 | 0 | 0 | 100% | 2.773 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SIDimensionsTest | 1 | 0 | 0 | 0 | 100% | 0.101 | |
| SIPrefixFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.363 | |
| SIRuntimeExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.246 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConstantsTest | 1 | 0 | 0 | 0 | 100% | 0.315 | |
| DirectionTest | 2 | 0 | 0 | 0 | 100% | 0.193 | |
| DoubleScalarConstructorsTest | 2 | 0 | 0 | 0 | 100% | 0.437 | |
| DoubleScalarInstantiateTest | 2 | 0 | 0 | 0 | 100% | 0.188 | |
| DoubleScalarTest | 21 | 0 | 0 | 0 | 100% | 7.033 | |
| DoubleSIScalarTest | 5 | 0 | 0 | 0 | 100% | 12.199 | |
| DoubleValueOfStringOfTest | 2 | 0 | 0 | 0 | 100% | 0.395 | |
| DoubleValueOfTest | 2 | 0 | 0 | 0 | 100% | 0.314 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnitSystemLocalizationsTest | 1 | 0 | 0 | 0 | 100% | 0.116 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SerializableTest | 1 | 0 | 0 | 0 | 100% | 4.742 | |
| ThrowTest | 1 | 0 | 0 | 0 | 100% | 0.098 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DoubleMatrixInstantiateTest | 14 | 0 | 0 | 0 | 100% | 0.782 | |
| DoubleMatrixMethodTest | 9 | 0 | 0 | 0 | 100% | 3.376 | |
| DoubleSIMatrixTest | 2 | 0 | 0 | 0 | 100% | 3.186 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScaleTest | 2 | 0 | 0 | 0 | 100% | 0.103 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestUNITS | 1 | 0 | 0 | 0 | 100% | 0.228 | |
| UnitExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.093 | |
| UnitRuntimeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.092 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QuantityTest | 1 | 0 | 0 | 0 | 100% | 0.137 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FloatSIVectorTest | 2 | 0 | 0 | 0 | 100% | 2.793 | |
| FloatVectorConstructorsTest | 5 | 0 | 0 | 0 | 100% | 1.146 | |
| FloatVectorInstantiateTest | 9 | 0 | 0 | 0 | 100% | 0.486 | |
| FloatVectorMethodTest | 7 | 0 | 0 | 0 | 100% | 3.297 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EngineeringFormatterTest | 3 | 0 | 0 | 0 | 100% | 3.826 |
[Summary] [Package List] [Test Cases]
| serializableTest | 4.668 |
| testThrow | 0.008 |
| conversions | 0.057 | |
| testRelative | 0 | |
| createAbsoluteTempteratureUnit | 0.001 |
| conversions | 0.054 | |
| createAbsorbedDoseUnit | 0.001 |
| conversions | 0.056 | |
| createAccelerationUnit | 0 | |
| gravityConstant | 0.001 |
| conversions | 0.049 | |
| createAmountOfSubstanceUnit | 0.001 |
| conversions | 0.044 | |
| createAngleUnit | 0 |
| conversions | 0.049 | |
| createAreaUnit | 0.001 |
| createCatalyticActivityUnit | 0.054 | |
| conversions | 0 |
| createDensityUnit | 0.042 | |
| conversions | 0.001 |
| createDimensionlessUnit | 0.04 | |
| conversions | 0 |
| conversions | 0.046 | |
| testRelative | 0 | |
| createClockwiseDirectionUnit | 0 | |
| createCompassDirectionUnit | 0.001 |
| conversions | 0.045 | |
| createDurationUnit | 0 |
| conversions | 0.047 | |
| createElectricalCapacitanceUnit | 0.001 |
| createElectricalChargeUnit | 0.048 | |
| conversions | 0.001 |
| conversions | 0.049 | |
| createElectricalConductanceUnit | 0.001 |
| conversions | 0.046 | |
| createElectricalCurrentUnit | 0.001 |
| createElectricalInductanceUnit | 0.045 | |
| conversions | 0 |
| conversions | 0.049 | |
| createElectricalPotentialUnit | 0.021 |
| conversions | 0.044 | |
| createElectricalResistanceUnit | 0.005 |
| conversions | 0.069 | |
| createEnergyUnit | 0.001 |
| conversions | 0.047 | |
| createEquivalentDoseUnit | 0.001 |
| conversions | 0.048 | |
| createFlowMassUnit | 0.001 |
| conversions | 0.058 | |
| createFLowVolumeUnit | 0.001 |
| conversions | 0.063 | |
| createForceUnit | 0.001 |
| createFrequencyUnit | 0.049 | |
| conversions | 0.002 |
| conversions | 0.045 | |
| createIlluminanceUnit | 0.001 |
| createLengthUnit | 0.046 | |
| conversions | 0.004 |
| conversions | 0.054 | |
| createLinearDensityUnit | 0.001 |
| createLuminousFluxUnit | 0.048 | |
| conversions | 0.001 |
| conversions | 0.043 | |
| createLuminousIntensityUnit | 0 |
| createMagneticFluxDensityUnit | 0.045 | |
| conversions | 0 |
| createMagneticFluxUnit | 0.041 | |
| conversions | 0 |
| conversions | 0.046 | |
| createMassUnit | 0 |
| conversions | 0.052 | |
| testRelative | 0.001 | |
| createPositionUnit | 0 |
| createPowerUnitUnit | 0.068 | |
| conversions | 0.002 |
| createPressureUnit | 0.064 | |
| conversions | 0.004 |
| testQuantity | 0.049 |
| testScale | 0.01 | |
| testOffsetLinearScale | 0 |
| testSIDimensions | 0.012 |
| testDoubleSIPrefixFormatter | 0.267 |
| testException | 0.002 | |
| testUnitGetUnit | 0.141 |
| createSolidAngleUnit | 0.04 | |
| conversions | 0.001 |
| conversions | 0.049 | |
| createSpeedUnit | 0.001 |
| createTimeUnit | 0.055 | |
| conversions | 0.002 | |
| testRelative | 0 |
| conversions | 0.06 | |
| createTorqueUnit | 0 |
| checkDefinedUnitSystems | 0.034 |
| unitHashCodeEqualsTest | 0.049 | |
| unitTest | 0.007 |
| testUNITS | 0.144 |
| testException | 0.002 |
| testException | 0.002 |
| conversions | 0.047 | |
| createVolumeUnit | 0.001 |
| angleUtilTest | 0.086 |
| constructorTest | 0.004 | |
| ulpTest | 2.541 | |
| widthTest | 1.202 |
| format | 0.332 |
| mathFunctionsTest | 0.055 |
| scalarOperationsTest | 5.199 |
| valueExceptionTest | 0.002 |
| testAsAll | 3.041 | |
| testDimensionLess | 0.028 |
| constantsTest | 0.208 |
| testDirectionStringConversions | 0.082 | |
| testDirectionDegToRad | 0 |
| constructorExceptionsTest | 0.06 | |
| constructorsTest | 0.272 |
| instantiateTest | 0.088 | |
| anonymousUnitTest | 0.004 |
| testDoubleMethods | 0.139 | |
| testAsAll | 0.71 | |
| testDivideAll | 4.761 | |
| testAsScalar | 0.006 | |
| testMultiplyAll | 6.467 |
| durationValueOfTest | 0.076 | |
| valueOfDoubleTest | 0.216 |
| testArea | 0.091 | |
| testSIScalar | 0.134 |
| testAsAll | 2.427 | |
| testDimensionLess | 0.019 |
| instantiateListTest | 0.126 | |
| parallelTest | 0.082 | |
| testAsRemaining | 0.824 | |
| exceptionsTest | 0.002 | |
| siVectorTest | 0.55 | |
| operationTest | 0 | |
| instantiatorTest | 0 | |
| testAsMost | 4.084 | |
| testAsUnit | 2.055 |
| testVectorMethods | 0.335 | |
| testVectorToString | 0.106 | |
| testImmutableVector | 0.098 | |
| testAsUnit | 2.667 | |
| testEquals | 0.002 | |
| testInstantiateAbs | 0.014 | |
| testSpecialVectorMethodsRelWithAbs | 0.005 |
| testAsAll | 2.623 | |
| testDimensionLess | 0.028 |
| testFloatDirectionDegToRad | 0.061 | |
| testFloatDirectionStringConversions | 0.001 |
| constructorsTest | 0.319 |
| instantiateTest | 0.093 | |
| anonymousUnitTest | 0.004 |
| testAsAll | 0.833 | |
| testDivideAll | 0.611 | |
| testAsScalar | 0.006 | |
| testFloatMethods | 0 | |
| testMultiplyAll | 0.624 |
| valueOfFloatTest | 0.272 | |
| durationValueOfTest | 0.003 |
| testFloatArea | 0.096 | |
| testFloatSIScalar | 0.142 |
| testAsAll | 2.663 | |
| testDimensionLess | 0.025 |
| instantiateListTest | 0.143 | |
| parallelTest | 0.082 | |
| exceptionsTest | 0.093 | |
| siVectorTest | 0.721 | |
| instantiatorTest | 0 |
| testVectorMethods | 0.305 | |
| testVectorToString | 0.119 | |
| testImmutableVector | 0.107 | |
| testAsUnit | 2.6 | |
| testEquals | 0.003 | |
| testInstantiateAbs | 0.013 | |
| testSpecialVectorMethodsRelWithAbs | 0.004 |